Product Details:
| Type of Drilling Machine | Radial |
| Spindle Travel | 240 mm |
| Model Name/Number | Z3040X10 |
| Brand | Fostex |
| Net Weight | 1200 kg |
| Country of Origin | Made in India |
| Max Drilling Diameter | 40 mm |
| Distance Spindle Axis to Colum | 820 mm |
| Diameter of Colum | 200 mm |
| Spindle Taper | MT4 |
| Motor Power | 1.5 kW |
Product Details:
| Model No. | FMB180VS |
| Brand | Fostex |
| Table Size | 1270x250 mm (50"x10") |
| Quill Feed Rote | 0.04mm-0.08mm-0.14mm |
| Swiveling Angle of Head | 45 Degree |
| Spindle Center to Column Front Surface | 565 mm |
| Spindle Drive Motor | 5 hp |
| Dimension | 1600x1800x2400 mm |
| Machine Weight | 2000 kg |
| Cross Travel | 540 mm x (21.2") |
| Vertical Travel | 500 x (20") |
| Spindle nose to table top D | 70-575 mm (3"-22.6") |
| T Slot x Size | 3x16 mm (3x0.63") |
| Manual Longitudinal Travel | 776 mm (30.55") |
| Auto Feed Longitudinal Travel | 696 mm (27.4") |
| Taper of Spindle | NTS#40 |
| Stroke of Quill | 127 mm (5") |
Specifications:
| Specification | FMB180 | FMB180VS | FMB185-SP | FMB185VS-SP | MF-B410 | FMB410VS-FP |
| Table | ||||||
| Table Size | 1270x250 mm (50”x10”) | 1270x305 mm (50”x12”) Option: 1470x305 mm (58”x12”) | 1270x305 mm (50”x12”) Option: 1470x305 mm (58”x12”) | |||
| T-Slot (Q'y)xSize | 3x16 mm (3x0.63”) | |||||
| Longitudinal Manual | 776 mm (30.55”) | 840x(33”) Option: 1000 mm(40”) | 1000 mm (40”) Option: 1200 (47”) | |||
| Travel Auto Feed | 696 mm (27.4”) | 840x(33”) Option: 1000 mm(40”) | 1000 mm (40”) Option: 1200 (47”) | |||
| Cross Travel | 540 mm x (21.2”) | 500 mm x (20”) | 500 mm x (20”) | |||
| Vertical Travel | 500 x (20”) | 450 mm x (17.7”) | 500 mm x (20”) | |||
| Spindle nose to table top (D) | 70-575 mm (3”-22.6”) | 45-495 mm (1.7-19.4”) | 85-585 mm (3.3”-23”) | |||
| Spindle | ||||||
| Taper of spindle | NST#40 | |||||
Additional Information: