Product Details:
| Height of Centre | 250 mm |
| Spindle Bore | 50 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Bed Width | 280mm |
| Swing Over Bed | 400,500 mm |
| Distance Between Centre | 1000,1500 mm |
Berlin Machine Corporation is one of the prominent names in the industry that proffers specifically designed and developed High Speed All Geared Lathe Machine. The offered set is widely acclaimed for its accuracy and better finishing. Provided series can be acquired in multiple models so as to cater to the various client demands.
Features:
Accurate
Excellent operating speed
Better finishing
Optional Accessories:
4-Jaw Chuck
Steady Rest
Follow Rest
Fancy Plate
Drive Plate
Foot Brake
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bed Length | 5.5 Feet |
| Spindle Bore | 50 mm |
| Machine Type | Medium Duty Lathe Machine |
| Lathe Machine Type | Horizontal Lathe |
| Automatic Grade | Semi-Automatic, Manual |
| Brand | Fostex |
| Condition | New |
| Chuck | 3-Jaw Chuck |
| T Slot x Size | 3x16 mm |
Berlin Machine Corporation is one of the prominent names in the industry that proffers specifically designed and developed High Speed All Geared Lathe Machine. The offered set is widely acclaimed for its accuracy and better finishing. Provided series can be acquired in multiple models so as to cater to the various client demands.
Features:
Accurate
Excellent operating speed
Better finishing
Optional Accessories:
4-Jaw Chuck
Steady Rest
Follow Rest
Fancy Plate
Drive Plate
Foot Brake
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automatic Grade | Semi-Automatic |
| Length Of Bed | 2135, 2745, 3050, 3660, 4270, 4875, 5485 mm |
| Model | FLG-E405 |
| Swing In Gap (mm) | 1190 |
| Brand | Fostex |
| Centre height over flatbed ways (mm) | 405(16") |
| Spindle Nose Diameter | A2-8 mm |
| Leading Screw Diameter | 44.45 mm |
| Leading Screw Threads | 4 mm/TPI |
| Swing Over Bel (mm) | 790 |
| Swing Over Cross Slide (mm) | 525 |
| Length of gap in front of face plate (mm) | 200 |
| Admin Between Centres | 700/1300/1600/2200/2800/3400/4020/4630 mm |
| Spindle Bore | 100 mm |
| Spindle More Taper | MT-6 |
| Spindle Adapter Morse Taper | MT-5 |
| Model | FLG-E405 | FLG-E508 |
| Centre Height over flat bed ways mm | 405 (16”) | 508(20”) |
| Swing Over Bed mm | 790 | 985 |
| Swing Over Cross Slide mm | 525 | 508 |
| Swing in Gap mm | 1190 | 1200 mm |
| Length of Gap in front of Face Plate mm | 200 | 250 |
| Width of Bed mm | 425 (18”) | 558(22”) |
| Admin Between Centres mm | 700/1300/1600/2200/2800/3400/4020/4630 | |
| Length of Bed mm | 2135(7”), 2745(9”), 3050(10”), 3660(12”), 4270(14”), 4875(16”), 5485(18”) | |
| Main Spindle | ||
| Spindle Bore mm | 100 | |
| Spindle Nose Diameter mm | A2-8 | |
| Spindle Thread | - | - |
| Spindle More Taper | MT-6 | |
| Spindle Adapter Morse Taper | MT-5 | |
| Spindle Speeds No | - | - |
| Spindle Speeds Range RPM | 9/19, 46, 65, 70, 90, 170, 240, 220, 310 | |
| Spindle Drive | - | - |
| Spindle Mounting | Taper Roller Bearings | |
| Tail Stock Spindle | ||
| Spindle Diameter mm | 76.2 | |
| Spindle Travel mm | 180 mm | |
| Spindle Morse Taper | MT-5 | |
| Leading Screw | ||
| Diameter mm | 44.45 | |
| Threads mm/TPI | 4 | |
| Threads | ||
| Nos of Threads/Range Matric | - | - |
| Without Norton Gearbox Inch | - | - |
| Nos of Threads/Range Matric | 17/0.5 mm to 15 mm pitch | |
| For Fully Norton Gearbox | 40/2 to 6 TPI | |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Fostex |
| Condition | New |
| Lathe Machine Type | Horizontal Lathe |
| Chuck | 3 Jaw |
| Max Travel of Top Slide | 200 mm, 300 mm |
| Travel of Tailstock Quill | 240 mm, 300 mm |
| Diameter of Tailstock Quill | 100 mm, 160 mm |
| Taper bore of Tailstock Quill | No 6 MT, 80 mm/1*20 |
| Main Motor Power | 11 kW(15HP), 22 kW |
Standard Accessories:
Optional Accessories:
Specifications:
| Particulars/Models | CW6263E | CW6280E | CW62100E | CW61100M | CW61125M |
| Max Swing over Bed | 630 mm | 800 mm | 1000 mm | 1000 mm | 1250 mm |
| Max Swing over Cross Slide | 350 mm | 520 mm | 720 mm | 630 mm | 880 mm |
| Max Swing in Gap | 800 mm | 1000 mm | 1230 mm | ------- | |
| Width of Gap | 465 mm | ----- | |||
| Max Length of Workpiece ABC | 1000/15000/2000/3000/4000/5000 mm | 1500/2000/3000/4000/5000/6000/8000 mm | |||
| Width of Guideway | 550 mm | 755 mm | |||
| Main Spindle Bore | 105/130 mm | 130 mm | |||
| Taper of Spindle Bore | 120 mm (1:20)/140 mm(1:20) | 140 mm(1:20) | |||
| Spindle Nose | C 11/D11 | A-15 | |||
| No Range of Spindle Speed | 7.5-1000 rpm | 3.15-315 rpm | |||
| Max Travel of Cross Slide | 425 mm | 493 mm | 580 mm | 670 mm | |
Additional Information:
Product Details:
| Layout | Horizontal |
| Brand/Make | fostex |
| Automatic Grade | Automatic |
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Condition | New |