Product Details:
| Distance Between Centers | 1000 mm |
| Bed Length | 2000 mm |
| Spindle Bore | 50 mm |
| Spindle Speed Range | 40–800 rpm |
| Motor Power | 5 hp |
| Bed Width | 280mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Distance Between Centre | 1500 mm |
| Swing Over Bed | 500 mm |
| Height of Centre | 250 mm |
Berlin Machine Corporation is one of the prominent names in the industry that proffers specifically designed and developed High Speed All Geared Lathe Machine. The offered set is widely acclaimed for its accuracy and better finishing. Provided series can be acquired in multiple models so as to cater to the various client demands.
Features:
Accurate
Excellent operating speed
Better finishing
Optional Accessories:
4-Jaw Chuck
Steady Rest
Follow Rest
Fancy Plate
Drive Plate
Foot Brake
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Lathe Type | Conventional |
| Swing Over Bed | 200 mm |
| Bed Length | 5.5 Feet |
| Spindle Bore | 50 mm |
| Machine Type | Medium Duty Lathe Machine |
| Control Type | Conventional |
| Bed Type | Flat Bed |
| Lathe Machine Type | Horizontal Lathe |
| Automatic Grade | Semi-Automatic, Manual |
| Brand | Fostex |
| Chuck | 3-Jaw Chuck |
| T Slot x Size | 3x16 mm |
Berlin Machine Corporation is one of the prominent names in the industry that proffers specifically designed and developed High Speed All Geared Lathe Machine. The offered set is widely acclaimed for its accuracy and better finishing. Provided series can be acquired in multiple models so as to cater to the various client demands.
Features:
Accurate
Excellent operating speed
Better finishing
Optional Accessories:
4-Jaw Chuck
Steady Rest
Follow Rest
Fancy Plate
Drive Plate
Foot Brake
Specifications:
Additional Information:
Product Details:
| Swing Over Bed | 350 mm |
| Bed Length | 5 Feet |
| Spindle Bore | 52 mm |
| Spindle Speed | 1000 RPM |
| Gearbox Type | Headstock Geared |
| Bed Type | Flat And V Bed |
| Layout | Horizontal |
| Automatic Grade | Automatic |
| Minimum Order Quantity | 1 Unit |
Product Details:
| Swing Over Bed | 500 mm |
| Bed Length | 1500 mm |
| Spindle Bore | 80 mm |
| Height of Centre | 250 mm |
| Spindle Speed | 40-1200 rpm |
| Gearbox Type | Headstock Geared |
| Bed Type | Flat And V Bed |
| Bed Width | 280 mm |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Distance Between Centre | 1500 mm |
| Swing Over Cross Slide | 280 mm |
Berlin Machine Corporation is one of the prominent names in the industry that proffers specifically designed and developed High Speed All Geared Lathe Machine. The offered set is widely acclaimed for its accuracy and better finishing. Provided series can be acquired in multiple models so as to cater to the various client demands.
Features:
Accurate
Excellent operating speed
Better finishing
Optional Accessories:
4-Jaw Chuck
Steady Rest
Follow Rest
Fancy Plate
Drive Plate
Foot Brake
Specifications:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 400 |
| Bed Length | 5.5 Feet |
| Spindle Bore | 54 mm |
| Machine Type | Medium Duty Lathe Machine |
| Spindle Speed | 1000 RPM |
| Gearbox Type | Headstock Geared |
| Applicable Industry | Mining, Tool Room, Textile, Paper Mills, Steel Rolling Mills, Sugar Mills, Power Plant, Shipbuilding |
| Bed Width | 250MM |
Berlin Machine Corporation is one of the prominent names in the industry that proffers specifically designed and developed High Speed All Geared Lathe Machine. The offered set is widely acclaimed for its accuracy and better finishing. Provided series can be acquired in multiple models so as to cater to the various client demands.
Features:
Accurate
Excellent operating speed
Better finishing
Optional Accessories:
4-Jaw Chuck
Steady Rest
Follow Rest
Fancy Plate
Drive Plate
Foot Brake
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Swing Over Bed | 500 mm |
| Bed Length | 2000 mm |
| Control Type | CNC |
| Spindle Bore | 52 mm |
| Bed Type | Slant Bed |
| Spindle Speed | 40-1200 rpm |
| Automation Grade | Semi-Automatic |
| Lathe Machine Type | Horizontal Lathe |
| Max Spindle Speed | 0-500 rpm |
| Brand | Fostex |
| Power Source | Electric |
| Longitudinal Feed | 1.48 mm/rev |
| Cross Feed | 0.74 mm/rev |
| Travel Side | 150 mm |
Specifications:
| Particulars/Models | CDS6232A | CDS6236A | CDS6241A | CDS6250B | CDS6256B | CDS6266B | CDS6276B | CDS6250C | CDS6256C | CDS6266C | CDS6276C |
| Max Swing over Bed | 320 mm | 360 mm | 410 mm | 500 mm | 560 mm | 660 mm | 760 mm | 500 mm | 560 mm | 660 mm | 760 mm |
| Max Swing over Cross Slide | 180 mm | 220 mm | 270 mm | 290 mm | 350 mm | 440 mm | 540 mm | 290 mm | 350 mm | 440 mm | 540 mm |
| Max Swing in Gap | 520 mm | 560 mm | 610 mm | 760 mm | 780 mm | 870 mm | 965 mm | 760 mm | 780 mm | 870 mm | 965 mm |
| Width of Gap | 138 mm | 250 mm | 250 mm | ||||||||
| Max Length of Workpiece ABC | 500mm/750mm/1000mm | 1000mm/1500mm/2000mm/3000mm | 1000mm/1500mm/2000mm/3000mm | ||||||||
| Width of Guideway | 280 mm | 394 mm | 394 mm | ||||||||
| Main Spindle Bore | 52 mm | 82 mm | 105 mm | ||||||||
| Taper of Spindle Bore | 12/59-2100 rpm | 16/26-2000 rpm | 23-1800 rpm | 16/26-1700 rpm | 23-1530 rpm | ||||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Swing Over Bed | 450 mm |
| Bed Length | 1000 mm |
| Spindle Bore | 80 mm |
| Spindle Speed | 40-1200 rpm |
| Gearbox Type | Headstock Geared |
| Bed Type | Flat And V Bed |
| Lathe Machine Type | Horizontal Lathe |
| Brand | Fostex |
| Chuck | 3 Jaw |
| Max Travel of Top Slide | 300 mm |
| Travel of Tailstock Quill | 300 mm |
| Diameter of Tailstock Quill | 160 mm |
| Taper bore of Tailstock Quill | 80 mm/1*20 |
| Main Motor Power | 22 kW |
Standard Accessories:
Optional Accessories:
Specifications:
| Particulars/Models | CW6263E | CW6280E | CW62100E | CW61100M | CW61125M |
| Max Swing over Bed | 630 mm | 800 mm | 1000 mm | 1000 mm | 1250 mm |
| Max Swing over Cross Slide | 350 mm | 520 mm | 720 mm | 630 mm | 880 mm |
| Max Swing in Gap | 800 mm | 1000 mm | 1230 mm | ------- | |
| Width of Gap | 465 mm | ----- | |||
| Max Length of Workpiece ABC | 1000/15000/2000/3000/4000/5000 mm | 1500/2000/3000/4000/5000/6000/8000 mm | |||
| Width of Guideway | 550 mm | 755 mm | |||
| Main Spindle Bore | 105/130 mm | 130 mm | |||
| Taper of Spindle Bore | 120 mm (1:20)/140 mm(1:20) | 140 mm(1:20) | |||
| Spindle Nose | C 11/D11 | A-15 | |||
| No Range of Spindle Speed | 7.5-1000 rpm | 3.15-315 rpm | |||
| Max Travel of Cross Slide | 425 mm | 493 mm | 580 mm | 670 mm | |
Additional Information: