Product Details:
| Automation Grade | Manual |
| Motor Power | 3 HP |
| Table Size | 1270X254 |
| Brand | MICROMILL |
| Cross Travel | 400 |
| Model Name/Number | FM4S |
We are the preferred names of the market that exports, imports, trades and wholesales specifically engineered Turret Milling Machine. Widely recognized for their operational fluency, portability and ease of operation, these high functionality machines are of great usage to produce drilling,boring, reaming and milling. We offer the range in standardized packaging.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Spindle Motor | 3 HP |
| Brand | Foster |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Table Size | 1270x254 |
| Weight | 1200kg |
| Warranty | 1 YEAR |
| Spindle Taper | NT30 |
| Main Motor | 3HP |
| Speed | 70-4620 |
| No. Of Speed | 8 |
| Spindle Power | 3 HP |
| No. Of Feeds | .04-.14MM |
| Cross Travel | 400 |
| Longitudinal Automatic | MANUAL |
| I Deal In | New Only |
| Reverse Rotation | Yes |
| Color | green |
"Made in Taiwan from Manford , we offer top-notch Keyway Milling Machines meticulously assembled using premium-grade components sourced from trusted vendors. Renowned for their low maintenance, high performance, noise-free operation, and precise dimensional accuracy, our machines stand out for their ease of use and long-lasting functionality. We are committed to delivering these machines to our clients' specified locations within the agreed-upon timeframe."
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Brand | Foster |
| Voltage | 230 |
| Model Name/Number | Foster 4KS |
| Features | Grinding on Slide ways of column |
Product Details:
| Automation Grade | Manual |
| Table Size | 50mmx1270mm |
| Step Head | 50 Hz Low : 50-450 Hi : 550-2770 60Hz |
| Spindle to Table Nose | 100-506 mm |
| Quill Feeds | 0.04-0.08-0.14 mm/rpm |
| Variable Speed Head | 50Hz Low : 50-420 Hi : 420-390 60 Hz |
| Dimension | 1984x1666x2120 mm |
| Net Weight | 120 kg |
| Model | 4KS |
| Longitudinal Manual Travel X Axis | 890 mm |
| Gross Travel Y Axis | 406 mm |
| Vertical travel of knee Z Axis | 406 mm |
We are offering Foster Turret Milling Machine. This set of machine complies with the existing industry guidelines and delivers consistent performance. Turret milling machines are provided in standardized packaging to prevent damages that may be caused during transportation.
Features:
Licensed 'MEEHANITE GC 275' casting duly annealed and stress relieved
Induction hardened and ground X and Y slideways
Turcite B on X and Y slideways and jibs
Grinding on slideways of coloumn
Table top hardened and ground
Chrome Molybdenum alloy steel spindle hardened and ground
Hard chrome plated and precision ground quill moves in precision honed housing
Hardened and ground spindle gear, back gear 8 clutch gear
Spliced quill Pinion shaft supports the feed clutch. Three power quill feeds with auto stop
Autofeed Clutch is of one-piece construction. PBC-2, Hard -wearing Phosphor Bronze double nuts for leadscrews with backlash adjustment tool
Spiral bevel gears for lifting screw. Coolant tank in base
Standard Accessories:
Draw Bar: for RB-M1201 .5; for NST30 - M12 x 1.75; for NST40 M1652.0
Tools and tool box
Hand operated lubrication pump
Rubber chip cover font and rear
Spare parts and operation manual
Optional Accessories:
Coolant system
Machine lamp
Base splash guard
Ball screws for X and Y axis
Collect adopter and collets
Machine vice
Rotary table
Clamping kit
Horizontal milling attachment
Automatic lubrication
DRO system
Additional Information:
Product Details:
| Brand | Fostex |
| Model | X6150 |
| Max Load Table | 1500 kg |
| Longitudinal Travel | 1530/1520 mm (Manual/Auto) |
| Transverse Travel | 360/345 mm (Manual/Auto) |
| Vertical Travel | 630/610 mm (Manual/Auto) |
| Cutting Feed Speed | X/Y : 16-1800 Z : 5-250 mm/min |
| Rapid Feed Speed | X/Y : 3000 Z : 1000 mm/min |
| Spindle Speed Range | 45-1800 rpm |
| Spindle Speed Step | 17 |
| Distance Between Spindle Nose and Table Surface | 10-640 mm |
| Spindle Motor Power | 15 kW |
| Overall Dimension | 2250x3200x2100 mm |
| Machine Weight | 4600 kg |
| Table Size | 2000x500 mm |
| Number Width Distance of T Slot | 5-18-80 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Fostex |
| Table Size | 230x1067 mm (9x42 inch) |
| Spindle Quill Travel | 175 mm (5 inch) |
| Longitudinal Travel without Power Feed | 762 mm (30 inch) |
| Longitudinal Travel with Power Feed | 682 mm (26.85 inch) |
| Spindle to Table Nose | 360 Degree |
| Cross Table | 305 mm (12.007 inch) |
| Z Axis Vertical Travel Of Knee | 406 mm (15.984 inch) |
| Over Swivel on Turret | +/- 90 Degree |
| Hand Swivel | +/- 45 Degree |
| Spindle to Column | 154-544 (6-21.4 inch) |
| Spindle Motor | 2HP (step) / 2HP (Variable) |
| Quill Feeds | 0.004 mm-0.008 mm-0.14 (0.0015-0.006 inch) mm/min |
| Overall Height | 2105 mm (82.874 inch) |
| Low Range Spindle Speed | 70-2310 rpm |
| High Range Spindle Speed | 140-4620 rpm |
| Overall Depth | 1618 mm |
| Overall Width | 1497 mm (58.937 inch) |
| Net Weight | 1000kg (2546 lbs) |
| Ram Travel | 390 mm (15.354 inch) |
| Model | 2KS |
| T Slot of Table Qty X Size | 3x16 mm (3x0.629 inch) |
Features:
Induction hardened and ground X and Y slideways
Turcite B on X and Y Slideways and jibs
Grinding on Slideways of column
Table Top hardened and ground
Chrome Molybdenum alloy steel spindle hardened and ground
Hardened and ground spindle gear, back gear 8 clutch gear
Splined quill Pinion shaft supports the feed clutch. Three power quill feeds with auto stop
PBC-2, Hard - wearing Phosphor Bronze double nuts for leadscrews
Spiral bevel gears for lifting screw. Coolant tank in base.
Standard Accessories:
Draw Bar : for R13-M12x1.5; for NT30-M12 x 1.75; for NT40- M16X2.0
Tools and Tool Box
Hand operated Lubrication pump
Rubber chip cover Font and Rear
Spare parts & Operation Manual
Machine Lamp
Electric Panel
Optional Accessories:
Table Power Feed (Electric or gear box type)Coolant System
Base splash guard
Quartz work light
Automatic lubrication
Lifting motor lor 2S/2V,4S/4V,5S/5VBall screw on X 8Y axis
NST# 40 spindle (25/2V,4S/4V)
Clamping Kit
Collet chuck (NST#30/R8/NST#40)
Milling Vise (Angle-lock/ Hydraulic)
Horizontal Milling Attachment
DRO System
Power Draw bar (Air or Electric)
Additional Information:
Product Details:
| Automatic Grade | Automatic |
| Brand/Make | Fostex |
| Layout | Vertical |
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| I Deal In | New |