Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Grinding Machine | Surface Grinding Machine |
| Overall Table Working Area (mm) | 400x800 |
| Grinding Material | Metal |
| Automation Grade | Automatic |
| Longitudinal table Travel (mm) | 875 |
| Grinding Wheel Diameter(mm) | 350x50x127 |
| Cross Feed Table Travel (mm) | 450 |
| Table Surface-Spindle Center distance (mm) | 550 |
| Max. Grinding Length (mm) | 800 |
| Max. Grinding Wheel Speed (rpm) | 1440 |
| Driven Type | Hydraulic |
| Brand | Fostex |
| Type | Grinding Machine |
| Tank Capacity | 75 Liter |
| Max Table Speed | 18 m/min |
| Power Cross Transverse | 1000 mm/min |
| Auto Cross Feed at Each Table Reversal | 0.5 to 5 mm |
| Least Count of Vertical Feed Head Wheel | 0.002 mm |
| Power of Spindle Motor | 5 hp |
| Speed of Ground Spindle | 1440 rpm |
| Woking Press | 20 kg/cm |
Key Features:
Z Axis (Vertical Feed):
X Axis (Grinding Table):
Y Axis (Auto Cross Feed):
Additional Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grinding Capacity | 400 x 800 mm |
| Automation Grade | Hydraulic |
| Brand | Fostex |
| Spindle Motor Power (KW) | 4KW |
| Spindle Speed (RPM) | 1450RPM |
| Description | Unit | Value |
|---|---|---|
| Table size (W×L) | mm | 400 × 800 |
| Max. longitudinal travel | mm | 830 |
| Cross travel | mm | 420 |
| Max. distance spindle center to table | mm | 500 |
| Magnetic chuck size | mm | 400 × 800 |
| Table longitudinal speed | m/min | 7 – 16 |
| Table transverse auto feed | mm/min | 0.1 – 8 |
| Rapid speed (cross feed) | m/min | 990 |
| Handwheel feed (cross feed) | mm/div. | 0.02 |
| Wheelhead vertical auto feed | mm/stroke | — |
| Wheelhead vertical rapid speed | mm/min | 610 |
| Wheelhead handwheel feed | mm/div. | 0.01 |
| Grinding wheel speed | rpm | 50 Hz: 1450 / 60 Hz: 1750 |
| Grinding wheel size (OD × W × ID) | mm | 350 × 40 × 127 |
| Work accuracy (parallelism) | mm | 300: 0.005 |
| Spindle Motor | kW | 4 |
| Hydraulic Motor | kW | 2.2 |
| Cooling pump motor | kW | 0.09 |
| Elevating Motor | kW | 0.09 |
| Cross feed motor | kW | 0.06 |
| Max. table loading (with chuck) | kg | 200 |
| Total rated power | kW | 7 |
| Machine height | mm | 1890 |
| Gross weight | kg | 2750 |
| Package dimensions (L × W × H) | mm | 2300 × 1900 × 2170 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Grinding Machine | Surface Grinding Machine |
| Grinding Material | all metals |
| Automation Grade | Automatic |
| Grinding Wheel Diameter(mm) | 500X75X203.2 |
| Max. Grinding Length (mm) | 1500 |
| Grinding Wheel/Spindle Motor Power (HP/W) | WITH AC VFD 15KW/20HP |
| Z-axis Feed Speed (m/min) | 3 |
| Max. Table Load (kg) | 3000KG WITHOUT CHUCK |
| Country of Origin | Made in India |
Additional Information: