Product Details:
Control Type | CNC |
Brand | Fostex |
Ram Stroke | 1050 mm |
Country of Origin | Made in India |
Tonnage | 30 MT |
Table Length | 125x1500 mm |
Bending Capacity | 2x1500 mm |
Clear Pass | 900 mm |
Open Height | 250 mm |
Motor Power | 3 HP |
Dimension | 1700x1050x1900 mm |
Specifications:
Model | Tonnage in mt | Table Length in mm | Bending Capacity in MS in mm | Clear Pass in mm | Ram Stroke in mm | Clear Pass | Open Height in mm | Close Height in mm | Throat Depth in mm | Ram Speeds mm/sec | Motor HP | Overall Dimension lxwxh in mm |
FCPB-315 | 30 | 125x1500 | 2x1500 | 900 | 1050 | 100 | 250 | 150 | 200 | 100-7-80 | 3 | 1700x1050x1900 |
FCPB-320 | 40 | 125x2000 | 2x2000 | 900 | 1550 | 100 | 250 | 150 | 200 | 100-7-80 | 3 | 2200x1150x1900 |
FCPB-415 | 40 | 180x1500 | 3x1500 | 900 | 1050 | 100 | 250 | 150 | 200 | 100-7-80 | 5 | 1700x1275x2300 |
FCPB-420 | 40 | 180x2000 | 2.5x2000 | 900 | 1550 | 100 | 250 | 150 | 200 | 100-7-80 | 5 | 2200x1150x1900 |
Product Details:
Minimum Order Quantity | 1 Unit |
Shearing Thickness | 6 mm |
Shearing Width | 2500 mm |
Stroke Times | 35 mm-1 |
Backgauge Range | 600 mm |
Shearing Angler | 30ft-1degree30ft |
Main Power | 7.5 kW |
Overall Dimension | 3200x1500x2100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Country of Origin | Made in India |
Ram Stroke | 100 |
Open Height | 250 mm |
Throat Depth | 100 mm |
Tonnage | 20 mm |
Table Length | 1500 mm |
Table Width | 125 mm |
Clear Pass | 1050 |
Model | Tonnage | Table Length | Bending Capacity | Table Width | Clear Pass | Ram Stroke | Open Height | Throat Depth | Approach Pressing | Power | Packing Dimensions | |
in mm | in mm | in mm | in mm | Return Speed | ||||||||
FHPB-215 | 20 | 1500 | 1.6x1500 | 2x1250 | 125 | 1050 | 100 | 250 | 100 | 35-9-35 | 3 | 1700x1050x1900 |
FHPB-320 | 30 | 2000 | 2x2000 | 3x1250 | 125 | 1550 | 100 | 250 | 200 | 30-7-40 | 3 | 2200x1150x1900 |
FHPB-420 | 40 | 2000 | 2.5x2000 | 3x1500 | 180 | 1550 | 100 | 250 | 200 | 40-6-45 | 5 | 2200x1150x1800 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 3000 |
Brand/Make | Fostex |
Automatic Grade | Semi-Automatic |
Bending Material | MS + SS |
Country of Origin | Made in India |
Voltage | 415 V |
Frequency | 50 Hz |
Weight | 78 ton |
We are manufacturer and supplier of CNC Press Brake Machine. We design the given product following industrial standards by making use of best quality material and modern technology.
Product Details:
Minimum Order Quantity | 1 Unit |
Model No | 63T/2500 |
Bending Capacity | 630 KN |
Bending Length | 2500 mm |
Distance Between Columns | 2100 mm |
Throat Depth | 300 mm |
Daylight | 330 mm |
Stroke | 150 mm |
Y Rapid Speed | 200 mm/sn |
Y Working Speed | 10 mm/sn |
Y Return Speed | 160 mm/sn |
Motor Power | 5.5 kW |
Dimension | 2800x1600x2400 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand | Fostex |
Country of Origin | Made in India |
Table Length | 6000 mm |
Tonnage | 600 mm |
Table Width | 600 mm |
Throat Depth | 350 mm |
Power | 50 HP |