Product Details:
Minimum Order Quantity | 1 Unit |
Sheet Material | Steel |
Automation Grade | Automatic |
Usage/Application | Industrial |
Bending Material | MS,SS |
Max Bending Radius | As per requirement |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Country of Origin | Made in India |
Ram Stroke | 100 |
Open Height | 250 mm |
Throat Depth | 100 mm |
Tonnage | 20 mm |
Table Length | 1500 mm |
Table Width | 125 mm |
Clear Pass | 1050 |
Model | Tonnage | Table Length | Bending Capacity | Table Width | Clear Pass | Ram Stroke | Open Height | Throat Depth | Approach Pressing | Power | Packing Dimensions | |
in mm | in mm | in mm | in mm | Return Speed | ||||||||
FHPB-215 | 20 | 1500 | 1.6x1500 | 2x1250 | 125 | 1050 | 100 | 250 | 100 | 35-9-35 | 3 | 1700x1050x1900 |
FHPB-320 | 30 | 2000 | 2x2000 | 3x1250 | 125 | 1550 | 100 | 250 | 200 | 30-7-40 | 3 | 2200x1150x1900 |
FHPB-420 | 40 | 2000 | 2.5x2000 | 3x1500 | 180 | 1550 | 100 | 250 | 200 | 40-6-45 | 5 | 2200x1150x1800 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand | Fostex |
Country of Origin | Made in India |
Table Length | 6000 mm |
Tonnage | 600 mm |
Table Width | 600 mm |
Throat Depth | 350 mm |
Power | 50 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand | Fostex |
Table Width | 180 mm |
Clear Pass | 2550 mm |
Ram Stroke | 150 mm |
Open Height | 330 mm |
Throat Depth | 200 mm |
Weight | 5400 kg |
Model | FNHPB-100x3000 |
Table Length | 2500 mm |
Bending Capacity | 5x2500 |
Features:
Additional Information: