Product Details:
Material | Cast Iron |
Brand | Fostex |
Jaw Opening (Inch) | 4 Inch |
Base Type | Swivel |
Jaw Width (Inch) | 5 Inch |
Length | 65 mm |
Squareness | Within 0.005 mm |
Parallelism | Within 0.005 mm |
Product Details:
Base Type | Swivel |
Brand | Fostex |
Material | Cast Iron |
Jaw Width (Inch) | 4 Inch |
Squareness | 0.003/100 mm |
Parallelism | Within 0.003 mm/100 mm |
Hardness | HRC 58 - HRC 62 |
Max Angle | 46 degree |
Weight | 5.5 kg |
A | 130 |
B | 70 |
C | 93 |
D | 30 |
E | 63 |
F | 33 |
G | 45 |
H | 45 |
I | M5 |
J | 100 |
Product Details:
Brand | Fostex |
Material | Cast Iron |
Jaw Opening (Inch) | 4 Inch |
Base Type | Swivel |
Jaw Width (Inch) | 5 Inch |
Swivel | 360 |
Tilts | 45 |
Specifications:
Order No. | A | B | C | D | E | F | G | H | I | J | G.W (Kgs) |
VUA-408 | 100 | 200 | 133 | 110 | 83 | 50 | 16 | 182 | 30 | 12 | 15 |
VUA-510 | 126 | 250 | 133 | 110 | 83 | 50 | 16 | 182 | 40 | 12 | 18.1 |
Product Details:
Material | SKS2 |
Brand | Fostex |
Jaw Opening (Inch) | 5 Inch |
Base Type | Swivel |
Type | Screw |
Power | Manual |
Hardness | HRC 58-60 |
Squareness | Within 0.005 mm |
Order No. | A | B | C | D | E | F | G | H | I | J | N.W (Kgs) |
V-VE20 | 90 | 60 | 50 | 23 | 25 | 25 | 32 | 30 | M5 | 6x6 | 1.62 |
V-VE25 | 160 | 70 | 62 | 28 | 32 | 33 | 80 | 45 | M6 | 8x7 | 4.02 |
V-VE30 | 175 | 73 | 65 | 30 | 33 | 35 | 93 | 45 | M6 | 8x7 | 4.7 |
Product Details:
Material | SK2 |
Brand | Fostex |
Jaw Opening (Inch) | 5 Inch |
Base Type | Swivel |
Power | Manual |
Tolerance | 0.004 mm |
Hardness | HRC 54 +/-2 |
Order No. | Material | A Length | B | Jaw C Opening | D | E | F | G | H | I | J | K | L | M | N | O | Height (mm) | Harden | Weight (Kgs) |
VDV-20 | SK2 | 155 | 25 | 60 | 54 | 29 | 25 | 48 | 45 | 25 | 9.50 | 10.15 | 34.7 | 15.8 | 48 | 11.60 | 54 | Hrc54°±2° | 2.5 |
VDV-25 | SK2 | 176 | 25 | 75 | 60 | 30 | 30 | 63 | 44.8 | 25 | 10 | 10.90 | 39.60 | 15.75 | 63.10 | 28.15 | 60 | Hrc54°±2° | 3.9 |
VDV-30 | SK2 | 181 | 30 | 75 | 70 | 40 | 30 | 73 | 51.85 | 25 | 14 | 12.35 | 50.35 | 18.95 | 73 | 26 | 70 | Hrc54°±2° | 5.7 |
Product Details:
Brand | Fostex |
Material | SK2 |
Jaw Opening (Inch) | 4 Inch |
Base Type | Fixed |
Squareness | Within 0.005 mm |
Hardness | HRC 54 |
Parallelism | Within 0.005 mm |
Order No. | Material | A | B | C max | D | E | I | F | G | H | J | K | H | M | O | N.W (Kgs) |
VMW-15 | SK2 | 36 | 20 | 40 | 20 | 100 | 5 | 8 | 24 | 5 | 6 | 6 | 40 | 20 | 6 | 0.9. |
VMW-20 | SK2 | 47 | 29 | 70 | 28 | 150 | 5 | 10 | 37 | 6 | 5 | 5 | 57 | 30 | 8 | 2 |
VMW-25 | SK2 | 62 | 34 | 84 | 28 | 170 | 7 | 10 | 52 | 6 | 5 | 8 | 62 | 30 | 8 | 3.3 |
VMW-30 | SK2 | 72 | 34 | 98 | 32 | 190 | 9 | 12 | 56 | 7 | 8 | 5 | 66 | 35 | 8 | 4.5 |
VMW-35 | SK2 | 88 | 45 | 125 | 40 | 230 | 12 | 12 | 64 | 11 | 12 | 12 | 85 | 40 | 10 | 7 |
Product Details:
Brand | Fostex |
Material | SK-2 |
Tolerance | 0.01 mm/100 mm |
Vise Bottom to Base Parallelism | 0.02 mm |
Squareness | 0.02 mm |
Horizontal Swivel | 360 degree |
Vertical Tilting | 45 degree |
Hardness | HRC52-2 |
Order No. | A | B | C Max | D | E | E1 | F | G | H | I | J | K | M | N | Ø | G.W (Kgs) |
VUA-3 | 70 | 31 | 80 | 115 | 173 | 291 | 16 | 156 | 63 | 146 | 110 | 182 | 16 | 43 | -20°-50° | 12 |
VUA-4 | 88 | 35 | 110 | 132 | 193 | 346 | 16 | 156 | 83 | 167 | 110 | 182 | 16 | 29 | -20°-50° | 15 |
Product Details:
Air Pressure | 50-100 |
No Load Speed (rpm) | 18000 to 23000 |
Item Weight (kg) | 0.83 |
Air Consumption (cfm) | 20 to 50 |
Brand | Fostex |
Product Details:
Brand | Fostex |
Power | 50 Hz / 220V,108 rpm |
Roller Speed | 60 Hz / 110V,129 rpm |
Roller Driving Motor | 110 V,Single Phase,25 W |
Accuracy | 25.4 mm |
Mounting Surface | 175x218x90 mm |
Product Details:
Brand | Fostex |
Material | Alloy Steel |
Jaw Opening (Inch) | 2 Inch |
Base Type | Swivel |
Jaw Width (Inch) | 4 Inch |
Order No. | VMP-4 | VMP-5 | VMP-6 | VMP-6B | VMP-6C | VMP-7A | VMP-7B | VMP-7C | VMP-8A | VMP-8B | VMP-8C | VMP-8D | VMP-12E |
A | 100 | 125 | 150 | 150 | 150 | 176 | 176 | 175 | 200 | 200 | 200 | 300 | 300 |
B | 30 | 40 | 50 | 50 | 50 | 60 | 60 | 60 | 65 | 65 | 65 | 80 | 80 |
Product Details:
Brand | Fostex |
Material | Molybdenum |
Dimensions | 3.17 mm |
Diameter | 1.8 mm |
We are offering Molybdenum Wire for CNC wire cutting machine. We obligated to meet the quality standards.
Product Details:
Brand | Fostex |
Weight | 11 kg |
Precision | +/- 10 sec |
Collet Size | 12,16,20,26,30,32 mm |
ER-Collet Dividing Punch Grinder with Sine Plate offered comes in superior body finish and can be provided. Further, the center of collet allow for smooth movement to support more precision in concentricity.
Features: