Product Details:
Usage/Application | Industrial |
Control Type | CNC |
Brand | Fostex |
Range | 30 Mt to 800 Mt |
Length | 1250 mm to 8000 mm |
Display | TFT 10 inch Display |
Specifications:
Model | Tonnage in mt | Table Length in mm | Bending Capacity in MS in mm | Clear Pass in mm | Ram Stroke in mm | Clear Pass | Open Height in mm | Close Height in mm | Throat Depth in mm | Ram Speeds mm/sec | Motor HP | Overall Dimension lxwxh in mm |
FCPB-315 | 30 | 125x1500 | 2x1500 | 900 | 1050 | 100 | 250 | 150 | 200 | 100-7-80 | 3 | 1700x1050x1900 |
FCPB-320 | 40 | 125x2000 | 2x2000 | 900 | 1550 | 100 | 250 | 150 | 200 | 100-7-80 | 3 | 2200x1150x1900 |
FCPB-415 | 40 | 180x1500 | 3x1500 | 900 | 1050 | 100 | 250 | 150 | 200 | 100-7-80 | 5 | 1700x1275x2300 |
FCPB-420 | 40 | 180x2000 | 2.5x2000 | 900 | 1550 | 100 | 250 | 150 | 200 | 100-7-80 | 5 | 2200x1150x1900 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS,MS,Iron |
Brand | Fostex |
Capacity | 30-600ton |
Usage/Application | Industrial |
Automation Grade | Fully Automatic, Semi Automatic |
Cutting Load | >150 ton |
Max Sheet Width | upto 8mtr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic and Semi-Automatic |
Capacity | 30-600ton |
Max Sheet Width | upto 8mtr |
Brand/Make | Fostex |
Control Type | CNC |
Brand | Fostex |
Additional Information: