Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Manual, Semi-Automatic |
Layout | Horizontal |
Brand | Fostex |
Wire Dia | 0.10-0.30 mm |
Wire Speed | 12, 9, 7, 5, 2 m/sec |
Max Cutting Angle | +/-3 deg/80 mm (15, 30 and 60 deg is Optional) |
Driving Motor | Stepper Motor / AC Servo Motor (Optional) |
Guide Screw and Track | Precision Ball Screw / Linear Guide Way |
Tension System | Three Stage (0/1/2) Tension Adjustable |
Power Supply | 415 V / 50 Hz, 2.5 kW |
Specifications:
Type | FZC7732 | FZC7740 | FZC7750 | FZC7763 |
Table Size mm | 440x620 | 510x730 | 630x880 | 850x1200 |
Table Travel X/Y mm | 320x400 | 400x500 | 500x630 | 630x800 |
Max Cut Thickness mm | 300 | 300 | 400 | 400 |
Travel Size U/V mm | Normal: 24x24 Large taper: D-60x60 E-130x130 T-240x240 | |||
Wire Dia mm | Molybdenum wire 0.10-0.30 | |||
Wire Speed m/sec | 12,9,7,5,2 | |||
Max Cutting Angle | +-3deg/80 mm (15deg, 30deg and 60deg is optional) | |||
Process Accuracy mm | Multi cut: 10x10x30 Square Less than 0.006; Single Cut Less than 0.012 Multi-cut Octagon Less than 0.009; Straightness Less than 0.006/50 mm | |||
Roughness Ra.um | Multi cut: Ra less than 1.0 Micro pulse power Ra less than 0.8 Single cut: Ra Less than 2.0 | |||
Driving Motor | Stepper motor / AC servo motor |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Power | Single Phase,220V/50Hz / Three Phase,415V/50Hz (2.0 kW) |
Brand | Fostex |
Dimension | 1600x1300x1500 mm (LxWxH) |
Net Weight | 1350 kg |
Table Size | 780x540 mm |
Table Travel | 500x400 mm |
Max Z Axis Travel | 500 mm |
Max Workpiece Weight | 500 kg |
Max Cutting Angle | 6deg (15deg,30deg) |
Position Accuracy | 0.015/300 mm |
Repeatability | 0.01 mm |
Wire Moving Speed | 11.5 m/sec |
Cutting Speed | 120-140 mm2/min |
Wire Dia | 0.12-0.25 mm |
Model | FDK7720-S, FDK7720-M | FDK7725-S, FDK7725-M | FDK7732-S, FDK7732-M | FDK7735-S, FDK7735-M | FDK7740-S, FDK7740-M | FDK7745-S, FDK7745-M | FDK7740J-S, FDK7740J-M |
Table Size mm | 490x380 | 580x400 | 700x440 | 700x440 | 780x540 | 780x540 | 1000x540 |
Table Travel X/Y mm | 250x200 | 320x250 | 400x320 | 450x350 | 500x400 | 550x450 | 630x400 |
Max. Z Axis travel mm | 350 | 350 | 400 | 450 | 500 | 550 | 500 |
Max. Workpiece weight kg | 200 | 300 | 400 | 400 | 500 | 500 | 550 |
Max. Cutting Angle | 6deg | 6deg | 6deg, 15deg | 6deg, 15deg | 6deg, 15deg, 30deg | 6deg, 15deg, 30deg | 6deg, 15deg, 30deg |
Position Accuracy mm | 0.015/300 | ||||||
Repeatability mm | 0.01 |
Product Details:
Overall Weight | Approx 2000 kg |
Oil Tank Capacity | 470 L |
Brand | Fostex |
Power | 18 kVA |
Usage/Application | Industrial |
Features | Hand control box, Mirror surface processing |
Specification | Unit | FCNC-430 | FCNC-540 | FCNC-650 | FCNC-850 | FCNC-1060 | FCNC-1260 |
Work Tank Internal Size | mm | 980x630x410 | 1370x720x450 | 1650x900x540 | 1650x1100x600 | 2000x1300x700 | 2000x1300x700 |
X, Y and Z Travel Size | mm | 400x300x300 | 500x400x300 | 600x400x350 | 800x500x400 | 1000x600x450 | 1200x600x450 |
Working Table Size | mm | 600x400 | 850x450 | 900x550 | 1000x600 | 1250x800 | 1250x800 |
Distance from Electrode Plate to work table | mm | 270-570 | 390-690 | 350-700 | 500-900 | 550-1000 | 550-1000 |
Max. Electrode Weight | kg | 50 | 150 | 150 | 200 | 300 | 300 |
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Semi-Automatic |
Brand | Fostex |
Power Supply | 415 V, 3Ph, 50 Hz |
Current | 40 A |
Weight | 1050 kg to 3500 kg |
Minimum Electrode Consumption | Less than or Equal to 0.2% |
Berlin Machine Corporation is the preferred name in the market that is prepared in compliance with the present industry standards. Featuring easy polarity selection and day-night function, these offered machines are widely admired among our esteemed customers. Owing to the consistent performance, these ZNC EDM Machine are vastly utilized in industrial applications.
Features:
NC controlled Z axis feed precise.
Compact design for small part machining
Rigid machine base
Linear scales in all axes to ensure constant precision
Imperial Separate dielectric reservoir Stored
Low-maintenance and high efficiency
DC servo-drive for precise control and system stability
Anti-carbon automatically detection circuit.
10- stage program to finish one time from rough to
Easy-to-learn operation
Direct parameter input and adjustment at the control panel
Fire prevention and liquid level control automatically
Different discharge system as optional
Conform to the CE safety standard of power box
Standard Accessories:
Dial Gauge
Micrometer Head
Machine Lamp
M. S. Leveling Pads
Set of clamps with Nut & Studs
Flexible Flushing Tube
Plastic Flushing Tube
V'' Electrode Holder with C Clamp
Shanks Setloat switch Assy
Toolkit & Inst. Manual
Orbital Head
Optional Accessories:
Side sparking attachment
Travel extension slide
Electrode rotating attachment
AC Servo motor
LCD Monitor Optional
Specifications:
ModelFD7125FD7130FD7135FD7145FD7150FD7170Table Size (mm)450x280500x300630x350700x450800x5001200x700Oil Groove Inside Size (mm)800x500x280850x550x320900x550x3801200x700x4501350x800x5301950x1050x600X Axis Travel (mm)250300350450500700Y Axis Travel (mm)200200250350400600Z Axis Travel (mm)200200200+200250+250250+250300+300Spindle Travel (mm)200200200+200250+250250+250300+300Max Distance from spindle to table (mm)550580650700x4507601000
Additional Information:
Product Details:
Automatic Grade | Automatic |
Brand | Fostex |
Weight | 1000 kg |
Control Cabinet | Vertical |
Power | 2.0 kVA |
Abrasive Wire Dia | 0.18-0.35 mm |
Movement for Hand Wheel Per Cycle | 1 mm |
Pluse Equivalency | 0.001 mm |
Roughness | Ra 0.8-2.0 |
XY Motor | Stepper Motor |
Control Cabinet Dimension | 750x680x1650 mm |
Software | HL/HH/Autocut Software |
Model | Unit | FQT-2532 | FQT-3240 |
X Travel | mm | 250 | 320 |
Y Travel | mm | 320 | 400 |
Working Table | mm | 580x400 | 710x470 |
Max. Load on Table | kg | 250 | 300 |
Max. Cutting Thickness | mm | 250 | 400 |
Abrasive Wire Dia | mm | 0.18-0.35 | |
Movement for hand wheel per cycle | mm | 1 | 1 |
Pluse Equivalency | mm | 0.001 | 0.001 |
Roughness | Ra | Ra 0.8-2.0 | Ra 0.8-2.0 |
XY Motor | - | Stepper motor | Stepper motor |
Max Cutting Speed | mm/m/in | 100 | 100 |
Power | KVA | 2.0 AC 415V/50 Hz, 3 Phase | |
Weight | Kg | 1000 | 1000 |
Machine Dimension | mm | 1450x1000x1600 | 1600x1250x1750 |
Control Cabinet Dimension | mm | 750x680x1650 | |
Software | HL/HH/Autocut Software | ||
Control Cabinet | Vertical |
Product Details:
Brand | Fostex |
Model | FZT-500SF |
Weight | 2600 kg |
Automatic Grade | Automatic |
Max Cutting Angle | +/-3 deg/80 mm |
Max Cut Thickness | 400 mm |
Molybdenum Wire Dia | 0.10-0.22 mm |
Power Supply | 415 V / 50 Hz,2.5 kW |
Table Size | 1000x700 mm |
Table Travel | 630x500 mm |
Wire Speed | 12,9,7,5,2 m/sec |
Model | FZT-320BJ/SF | FZT-400BJ/SF | FZT-500BJ/SF | FZT-630BJ/SF |
Table Size mm | 700x500 | 820x600 | 1000x700 | 1200x800 |
Table Travel X/Y mm | 400x320 | 500x400 | 630x500 | 800x630 |
Max Cut Thickness mm | 300 | 300 | 400 | 400 |
Travel Size U/V mm | Normal: 24x24 Large taper: D-60x60 E-130x130 T-240x240 | |||
Molybdenum Wire Dia mm | Molybdenum wire 0.10-0.22 | |||
Wire Speed m/sec | 12,9,7,5,2 | |||
Max Cutting Angle | +-3deg/80 mm | |||
Process accuracy (mm) | (Multi-cut): 10x10x30(Square)<=0.006; (one time out)<=0.012 (Multi-cut): (Octagon)<=0.009; (Straightness)<=0.006/50mm | |||
Process roughness(Ra.um) | (Multi-cut): Ra<=0.9 (Micro-pulsepower Ra<=0.8) (Singe-cut): Ra<=1.9 | |||
Driving motor | Stepper motor /AC servo motor*(Optional) | |||
Guide screw and track | Precision ball screw/Linear guide way | |||
Tension System | three stage (0/1/2) tension adjustable | |||
Power supply | 415V/50Hz, 2.5 Kw | |||
Max. workpiece weight (kg) | 450 | 600 | 1000 | 1200 |
Weight (kg) | 1500 | 1700 | 2600 | 3200 |
Dimension (mm) | 1750x1300x2000 | 1900x1450x2000 | 2050x1850x2100 | 2250x2050x2100 |
Product Details:
Power Supply | Single phase, 220V/50Hz / Three phase, 415V/50Hz, 2.5 kW |
Wire Speed | 12, 9, 7, 5, 2 m/sec |
Max Cutting Angle | +/-3 deg/80 mm (15, 30 and 60 deg is Optional) |
Position Accuracy | 0.010/300 mm |
Driving Motor | Stepper Motor / AC Servo Motor |
Guide Screw and Track | Precision Ball Screw / Linear Guide Way |
Tension System | Single Stage Spring Tension Mechanical |
Molybdenum Wire Dia | 0.10-0.30 mm |
Model | FDK7735-M+ | FDK7740-M+ |
Table Size mm | 440x620 | 510x730 |
Table Travel X/Y mm | 320x400 | 400x500 |
Max. Cut Thickness mm | 300 | 300 |
Travel Size U/V mm | Normal: 24x24 Large taper: D-60x60 E-130x130 T-240x240 | |
Molybdenum Wire Dia mm | Molybdenum wire 0.10-0.30 | |
Wire Speed m/sec | 12,9,7,5,2 | |
Max. Cutting Angle | +-3deg/80 mm (15deg, 30deg and 60deg is optional) | |
Position Accuracy mm | 0.010/300 | |
Process Roughness Ra.um | Multi Cut: Ra less than 1.0 and Single Cut: Ra less than 2.0 | |
Driving Motor | Stepper motor / AC servo motor | |
Guide Screw and Track | Precision ball screw / Linear guide way | |
Tension System | Single stage Spring tensione Mechanical | |
Power Supply | Single phase, 220V/50Hz/Three phase, 415V/50Hz, 2.5 kW | |
Max. Workpiece Weight kg | 450 | 600 |
Weight kg | 1500 | 1700 |
Dimension mm | 1700x1300x1900 | 1900x1450x1900 |
Product Details:
Cutting Method | SPARKING |
Max Cutting Length | as per machine |
Size/Dimension | As per machine |
Automatic Grade | Automatic |
I deal in | New Only |
Brand | Fostex |
Product Details:
Automatic Grade | Automatic |
Brand/Make | Fostex |
Layout | Vertical |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
I Deal In | New |
Product Details:
Usage/Application | Industrial |
Layout | Vertical |
Brand/Make | fostex |
Automatic Grade | Semi-Automatic |
Bending Material | MS and SS Sheets |
Condition | New |
we are manufacturer and supplier of CNC Press Brake Machine. We design the given product following industrial standards by making use of best quality material and modern technology.
Product Details:
Brand/Make | fostex |
Usage/Application | Industrial |
Layout | Horizontal |
Automatic Grade | Automatic |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Usage/Application | Industrial |
Bending Material | All |
Phase | Three phase |
Brand | Fostex |
Automation Grade | Semi-Automatic |
Power Source | Electric |