Product Details:
Operation Mode | Automatic |
Brand | Harsle |
Cutting Thickness | 40 mm |
Throat Depth | 320 mm |
Slider Travel | 200 mm |
Cutting Length | 3200 mm |
Power | 11 kW |
Pole Distance | 5000 mm |
Country of Origin | Made in India |
Product Details:
Sheet Thickness | 3 mm |
Cutting length | 500 mm |
Cutting Material | Stainless Steel |
Voltage | 220 V |
Usage/Application | Industrial |
Max Shear Width | 1000 mm |
Material | Stainless Steel |
Product Details:
Shearing Material | M.S, S.S |
Maximum Rake Angle | 4 mm |
Cutting Length | 4000 mm |
Power | 7.5 HP |
Dimension | 4700 X 1500 X 2250 mm |
Rake Angle | 6 Stroke/min |
Throat Depth | 20 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Fostex |
Control Panel | Electric |
Main Drive | Motor |
Blade Material | Four Edge HCHCr Blade |
Rake Angle Selection | Through Selector Switch |
Standard Accessories:
Optional Accessories:
Technical Specification:
Model No. | Cutting Length | Shearing Capacity (mm) | Nominal Rake Angle in Degree | Rake Angle Range in Degree | Rake Angle Stroke per min | Throat Depth | Holding Force | Power | Packing Dimensions | ||||
M.S. | S.S | ||||||||||||
in mm | Nominal Rake Angle | Max. Rake Angle | Nominal Rake Angle | Max. Rake Angle | Min. | Max. | in Kg. | H.P. | (LxWxH) | ||||
FSH-215 | 1500 | 2 | 2 | 0.6 | 0.6 | 1 Degree | 1 Degree | 30 | 30 | - | - | 3 | 2000x1000x1250 |
FHPB-220 | 2000 | 2 | 2 | 0.6 | 0.6 | 1 Degree | 1 Degree | 25 | 25 | - | - | 3 | 2500x1250x1500 |
Additional Information:
Product Details:
Maximum Rake Angle | 2 mm |
Model Name/Number | FSH-215 |
Rake Angle | 30 Stroke/min |
Cutting Length | 1500 mm |
Power | 3 HP |
Packing Dimension | 2000 X 1000 X 1250 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand | Fostex |
Clear Pass | 2550 mm |
Ram Stroke | 150 mm |
Open Height | 330 mm |
Table Length | 2500 mm |
Table Width | 180 mm |
Throat Depth | 200 mm |
Bending Capacity | 5x2500 |
Weight | 5400 kg |
Model | FNHPB-100x3000 |
Features:
Additional Information:
Product Details:
Usage | Industrial |
Bending Capacity | 630 kN |
Dimension | 2800x1600x2450 mm |
Motor Power | 7.5 kW |
Y Return Speed | 160 mm/sn |
Y Working Speed | 10 mm/sn |
Y Rapid Speed | 200 mm/sn |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Power | 5.5 kW |
Cutting Angle | 1degree 30ft |
Cutting Length | 3200 mm |
Materail Strength | 450 KN/cm |
Stroke Time | 13 mm-1 |
Model No | 4x3200 |
Cutting Thickness | 4 mm |
Dimension | 3840x1550x1550 mm |
Backgauge Range | 500 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Cutting Angle | 1degree 30ft |
Backgauge Range | 600 mm |
Power Motor | 5.5 kW |
Cutting Thickness | 4 mm |
Materail Strength | 450 |
Dimension | 4600x1700x1700 mm |
Cutting Length | 4000 mm |
Stroke Time | 10 mm |
Model No | 4x4000 |
Additional Information: