Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Spindle Quill Travel | 175 mm (5 inch) |
Longitudinal Travel without Power Feed | 762 mm (30 inch) |
Longitudinal Travel with Power Feed | 682 mm (26.85 inch) |
Spindle to Table Nose | 360 Degree |
Cross Table | 305 mm (12.007 inch) |
Z Axis Vertical Travel Of Knee | 406 mm (15.984 inch) |
Over Swivel on Turret | +/- 90 Degree |
Hand Swivel | +/- 45 Degree |
Spindle to Column | 154-544 (6-21.4 inch) |
Spindle Motor | 2HP (step) / 2HP (Variable) |
Quill Feeds | 0.004 mm-0.008 mm-0.14 (0.0015-0.006 inch) mm/min |
Overall Height | 2105 mm (82.874 inch) |
Low Range Spindle Speed | 70-2310 rpm |
High Range Spindle Speed | 140-4620 rpm |
Overall Depth | 1618 mm |
Table Size | 230x1067 mm (9x42 inch) |
Overall Width | 1497 mm (58.937 inch) |
Net Weight | 1100kg (2546 lbs) |
Ram Travel | 390 mm (15.354 inch) |
Model | FM2S |
T Slot of Table Qty X Size | 3x16 mm (3x0.629 inch) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | X-6140 |
Brand | Fostex |
Spindle Speed Step | 18 step |
Vertical Travel | 380/360 mm |
Cutting Feed Speed | X/Y : 23.5-1180, Z:8 -394 mm/min |
Rapid Feed Speed | X:2300 Y:2300 Z:770 mm/min |
Spindle Speed Range | 30-1500 rpm |
Spindle Travel | 85 mm |
Max Swivel Angle of Spindle | +/- 45 Degree |
Distance Between Spindle Nose And Table Surface | 30-410 mm |
Spindle Motor Power | 11 kW |
Overall Dimension | 2560x2130x2298 mm |
Machine Weight | 3850 kg |
Table Size | 1700X400 mm |
Max Load Table | 800 kg |
Longitudinal Travel | 900/880 mm |
Transverse Travel | 315/300 mm |
We are well known in the industry for offering Knee Milling Machine that can be acquired in different models as per the requirements of our clients. Manufactured in compliance with the industry norms, the provided selection exhibits great durability and toughness. We provide tamper proof packaging of the range to avoid damages.
Features:
Great durability
Portable
Easy to operate and maintain
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Model | XW5032A / XW5032B |
Spindle Speed Range | 58-1710 rpm |
Overall Dimension | 1770x1820x1880 mm |
Spindle Motor Power | 4 kW |
Machine Weight | 2300 kg |
Distance From Spindle Axis To Vertical Guide Way | 360 mm |
Table Size | 1320x320 mm |
Table Travel | 800(700)x300 mm |
Distance of T Slot | 63 mm |
Width of T Slot | 14 mm |
Spindle Taper | ISO 50 |
Distance From Spindle Nose To Table Surface | 35-345 mm |
Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Model | X5040 |
Longitudinal Travel | 900/880 mm |
Transverse Travel | 315/300 mm |
Vertical Travel | 385/365 mm |
Cutting Feed Speed | X/Y: 23.5-1180, Z:8 -394 mm/min |
Rapid Feed Speed | X:2300 Y:2300 Z:770 mm/min |
Spindle Speed Range | 30-1500 rpm |
Spindle Speed Step | 18 step |
Spindle Travel | 85 mm |
Max Swivel Angle Of Spindle | +/- 45 Degree |
Distance Between Spindle Nose And Table Surface | 130-515 mm |
Spindle Motor Power | 11 kW |
Overall Dimension | 2560x2130x2298 mm |
Machine Weight | 4250 kg |
Table Size | 1700x400 mm |
Max Load Table | 800 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Table Size | 50mmx1270mm |
Step Head | 50 Hz Low : 50-450 Hi : 550-2770 60Hz |
Spindle to Table Nose | 100-506 mm |
Quill Feeds | 0.04-0.08-0.14 mm/rpm |
Variable Speed Head | 50Hz Low : 50-420 Hi : 420-390 60 Hz |
Dimension | 1984x1666x2120 mm |
Net Weight | 120 kg |
Model | 4KS |
Longitudinal Manual Travel X Axis | 890 mm |
Gross Travel Y Axis | 406 mm |
Vertical travel of knee Z Axis | 406 mm |
We are offering Foster Turret Milling Machine. This set of machine complies with the existing industry guidelines and delivers consistent performance. Turret milling machines are provided in standardized packaging to prevent damages that may be caused during transportation.
Features:
Licensed 'MEEHANITE GC 275' casting duly annealed and stress relieved
Induction hardened and ground X and Y slideways
Turcite B on X and Y slideways and jibs
Grinding on slideways of coloumn
Table top hardened and ground
Chrome Molybdenum alloy steel spindle hardened and ground
Hard chrome plated and precision ground quill moves in precision honed housing
Hardened and ground spindle gear, back gear 8 clutch gear
Spliced quill Pinion shaft supports the feed clutch. Three power quill feeds with auto stop
Autofeed Clutch is of one-piece construction. PBC-2, Hard -wearing Phosphor Bronze double nuts for leadscrews with backlash adjustment tool
Spiral bevel gears for lifting screw. Coolant tank in base
Standard Accessories:
Draw Bar: for RB-M1201 .5; for NST30 - M12 x 1.75; for NST40 M1652.0
Tools and tool box
Hand operated lubrication pump
Rubber chip cover font and rear
Spare parts and operation manual
Optional Accessories:
Coolant system
Machine lamp
Base splash guard
Ball screws for X and Y axis
Collect adopter and collets
Machine vice
Rotary table
Clamping kit
Horizontal milling attachment
Automatic lubrication
DRO system
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
X Axis | 870 mm |
Overall Depth | 2120 mm |
Overall Width | 1840 mm |
Model No | FCV-520 |
Net Weight | 1500 kg |
Quill Travel | 127 mm |
Size of T Slots | 3-16 mm |
Y Axis | 410 mm |
Max Load | 290 kg |
Z Axis | 450 mm |
Ram Travel | 560 mm |
Spindle Travel | 127 mm |
Size LxW | 305x1370 mm |
Taper | NT40 |
Speed of Spindle | 16 Speeds 80-3600 rpm |
Max Rotating angle of Spindle | Left/Right 45 degree |
Table Feed | 5 - 2000 mm/min |
Max distance between table and spindle end | 0-450 mm |
Power of motor | 3.75 kW |
Max torque of XY axes servo motor | 6 Nm |
Overall Height | 2262 mm |
Table | T Slots |
We are offering CNC Milling Machine. We offer turret milling machines at reasonable rates for our esteemed customers.
Features:
Specifications:
Model | Unit | FCV-400 | FCV-520 |
X Axis | mm | 870 | 870 |
Y Axis | mm | 390 | 410 |
Z Axis | mm | 390 | 450 |
Table | - | T Slots | T Slots |
Ram Travel | mm | 560 | 560 |
Quill Travel | mm | 127 | 127 |
Size of T Slots | mm | 3-16 | 3-16 |
Size LxW | mm | 254x1270 | 305x1370 |
Max Load | kg | 200 | 290 |
Taper | # | R8/NT30 | NT40 |
Speed of Spindle | RPM | 16speed 80-5440 | 16Sppds 80-3600 |
Spindle Travel | mm | 127 | 127 |
Max Rotating angle of Spindle | mm | +45 | Left/right45 |
Max distance between table and spindle end | mm | 0-450 | 0-450 |
Power of motor | kW | 2.2 | 3.75 |
Max torque of X/Y axes servo motor | NM | 6 | 6 |
Table Feed | mm/min | 5 – 2000 | 5 – 2000 |
Lubrication | - | Auto | - |
Overall Height | mm | 2011 | 2262 |
Overall Depth | mm | 2087 | 2120 |
Overall Width | mm | 1840 | 1840 |
Net Weight | kgs | 1300 | 1500 |
Additional Information:
Product Details:
Brand | Fostex |
Model | X5050 |
Max Swivel Angle of Spindle | +/- 45 Degree |
Distance Between Spindle Nose and Table Surface | 95-725 |
Spindle Motor Power | 15 kW |
Overall Dimension | 2250x3200x2340 mm |
Machine Weight | 5200 kg |
Table Size | 2000x500 mm |
Max Load Table | 1500 kg |
Longitudinal Travel | 1530/1520 mm |
Transverse Travel | 360/345 mm |
Vertical Travel | 630/610 mm |
Cutting Feed Speed | X/Y: 16-800 Z:5 -250 mm/min |
Rapid Feed Speed | X/Y 3000 Z: 1000 mm/min |
Spindle Speed Range | 45-1800 rpm |
Spindle Speed Step | 17 step |
Spindle Travel | 90 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model No. | XW6032B |
Brand | Fostex |
Machine Weight | 2200 kg |
Overall Dimension | 2070x2020x1850 mm |
Spindle Motor Power | 4 kW |
Distance From Spindle Axis To Vertical Guide Way | 175 mm |
Table Size | 1000x300 mm |
Distance From Spindle Nose To Table Surface | 0-400 mm |
Spindle Speed Range | 58-1710 rpm |
Model | XW6032A | XW6032B |
Table Travel (mm) | 800(700) x 300 | 1000x63 |
Number / Width / Distance of T-slot | 5-14-63 | 5-14-63 |
Spindle Taper | ISO50 | ISO50 |
Overall Dimension (mm) | 2070x1900x1850 | 2070x2020x1850 |
Machine Weight (kg) | 2100 | 2200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Spindle Taper | IS050 |
Brand | Fostex |
Model | X6436 |
Table Power Feed Speed Range in Longitudinal Trasverse and Vertical Directors | 22-420 (X) 22-393 (Y) 10-168 (Z) |
Ram Travel | 500 |
Spindle Motor Power | 4 kW |
Overall Dimension | 2070x2025x2020 mm |
Machine Weight | 2480 kg |
Table Size | 1320x360 mm |
Table Travel | 1000x300 mm |
Number Width Distance of T Slot | 3-14-95 mm |
Distance Between Spindle Nose and Table Surface | 0-400 mm |
Distance Between Spindle Nose and Ram Surface | 175 mm |
Spindle Speed Range | 58-1800, 60-1750 mm |
Swivel Angle of Table | +/- 38 Degree |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Model | X6150 |
Max Load Table | 1500 kg |
Longitudinal Travel | 1530/1520 mm (Manual/Auto) |
Transverse Travel | 360/345 mm (Manual/Auto) |
Vertical Travel | 630/610 mm (Manual/Auto) |
Cutting Feed Speed | X/Y : 16-1800 Z : 5-250 mm/min |
Rapid Feed Speed | X/Y : 3000 Z : 1000 mm/min |
Spindle Speed Range | 45-1800 rpm |
Spindle Speed Step | 17 |
Distance Between Spindle Nose and Table Surface | 10-640 mm |
Spindle Motor Power | 15 kW |
Overall Dimension | 2250x3200x2100 mm |
Machine Weight | 4600 kg |
Table Size | 2000x500 mm |
Number Width Distance of T Slot | 5-18-80 mm |
Additional Information:
Product Details:
Automation Grade | Automatic |
Table Size | Standard |
Brand | Foster |
Voltage | 230 |
Size | All |
Features | Grinding on Slide ways of column |
Product Details:
Material | All |
Color | All |
Automation Grade | Automatic |
Table Size | Standard |
Usage/Application | Industrial |
Brand | Foster |
Product Details:
Brand | Foster |
Material | ALL |
Usage/Application | Industrial |
Automation Grade | Automatic |
Table Size | Standard |
Color | ALL |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Model No. | FMB180VS |
Table Size | 1270x250 mm (50"x10") |
Quill Feed Rote | 0.04mm-0.08mm-0.14mm |
Swiveling Angle of Head | 45 Degree |
Spindle Center to Column Front Surface | 565 mm |
Spindle Drive Motor | 5 hp |
Dimension | 1600x1800x2400 mm |
Machine Weight | 2000 kg |
Cross Travel | 540 mm x (21.2") |
Vertical Travel | 500 x (20") |
Spindle nose to table top D | 70-575 mm (3"-22.6") |
T Slot x Size | 3x16 mm (3x0.63") |
Manual Longitudinal Travel | 776 mm (30.55") |
Auto Feed Longitudinal Travel | 696 mm (27.4") |
Taper of Spindle | NTS#40 |
Stroke of Quill | 127 mm (5") |
Specifications:
Specification | FMB180 | FMB180VS | FMB185-SP | FMB185VS-SP | MF-B410 | FMB410VS-FP |
Table | ||||||
Table Size | 1270x250 mm (50”x10”) | 1270x305 mm (50”x12”) Option: 1470x305 mm (58”x12”) | 1270x305 mm (50”x12”) Option: 1470x305 mm (58”x12”) | |||
T-Slot (Q'y)xSize | 3x16 mm (3x0.63”) | |||||
Longitudinal Manual | 776 mm (30.55”) | 840x(33”) Option: 1000 mm(40”) | 1000 mm (40”) Option: 1200 (47”) | |||
Travel Auto Feed | 696 mm (27.4”) | 840x(33”) Option: 1000 mm(40”) | 1000 mm (40”) Option: 1200 (47”) | |||
Cross Travel | 540 mm x (21.2”) | 500 mm x (20”) | 500 mm x (20”) | |||
Vertical Travel | 500 x (20”) | 450 mm x (17.7”) | 500 mm x (20”) | |||
Spindle nose to table top (D) | 70-575 mm (3”-22.6”) | 45-495 mm (1.7-19.4”) | 85-585 mm (3.3”-23”) | |||
Spindle | ||||||
Taper of spindle | NST#40 |
Additional Information: