Product Details:
Material | Cast Iron |
Brand | Fostex |
Jaw Opening (Inch) | 8 Inch |
Base Type | Swivel |
Jaw Width (Inch) | 5 Inch, 6 Inch |
Clamping Force | 800 kg |
Specifications:
Order No | A | B | C Max | D | E | E1 | F | G | H | I | I1 | J | K | M | Clamp Force | GW |
VQS-3 | 81 | 34 | 85 | 36 | 230 | 374 | 10 | 14 | 70 | 75 | 80 | 82 | 230 | 50 | 700 KGS | 7 |
VQS-4 | 105 | 36 | 104 | 36 | 256 | 422 | 12 | 16 | 72 | 78 | 100 | 106 | 256 | 54 | 800 KGS | 9.5 |
VQS-5 | 131 | 36 | 125 | 38 | 297 | 490 | 12 | 20 | 74 | 98 | 100 | 132 | 297 | 67 | 800 KGS | 14.5 |
Product Details:
Brand | Fostex |
Hardness (HRC) | HRC 48-53 degree |
Gross Weight | 1.7 kg |
Accuracy | 0.01 mm |
Thickness | 3/16 inch (5 mm) |
Packing Size | 100x65x175 mm |
WxHxLxPCS | WxHxLxPCS |
3x13x150x2 | 3x28x150x2 |
3x16x150x2 | 3x31x150x2 |
3x19x150x2 | 3x35x150x2 |
3x22x150x2 | 3x38x150x2 |
3x25x150x2 | 3x41x150x2 |
Additional Information:
Product Details:
Brand | Fostex |
Stroke | 125 mm (5 inch) |
No. of Stroke Speed Change | 6 steps |
Stroke Speed (stroke/min) | 30, 47, 69, 98, 140 spm (50Hz) / 35, 54, 79, 112, 160 spm (60Hz) |
Driving Motor | 3/4-6 hp |
Weight | 150 kg |
Features:
Special design worm and worm gear with linkage transmission mechanism, well construction and highly power output
The ram-sliding surface are hardened and precision ground
Built-in lubricating system for smoothly running and prolong the life of head
Available mounting on any type milling m/c back side of the ram
Optional Accessories:
Flange A
Flange B
Slotting bar & cutter 4, 5, 6, 7, 8, 10 mm
Specifications:
ORDER NO.CUTTER & DESCRIPTIONWeight (KG)VSH-4CSlotting bar 4mm0.32VSH-5CSlotting bar 5mm0.32VSH-6CSlotting bar 6mm0.56VSH-7HSlotting bar 7mm0.62VSH-8HSlotting bar 8mm0.8VSH-10HSlotting bar 10mm0.81VSH-FGAFLANGE A11VSH-FGBFLANGE B23
Product Details:
Material | Steel |
Shaft Diameter | 32 mm |
Head Angle | 90 degree |
Nozzle Pressure | Upto 30 Bar |
Brand | Fostex |
Maximum Spindle Speed | 2000 rpm |
Order No. | Suitable Milling Head Quill Diameter | Weight (kgs) |
VRA-R8 | 85.725mm-86mm | 12.5 |
VRA-NT 30 | 85.725mm-86mm | 13 |
VRA-NT 40 | 85.725, 100, 105, 110, 115 mm | 18 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Weight | 3.7 kg |
Voltage | 110/220 V / 380/415 V |
Frequency | 50/60 Hz |
Speed | 1200 rpm |
Length of Guide Rails | 100 mm |
Height of Bevel | 0-3 mm |
Bevel Angle | 45 degree |
Space Requirement | 380x130 mm |
Space requirement | VCF-500S | VCF-600 | VCF-700 |
330x410 | 380x130 | 360x200x260 | |
Weight (Kgs) | 26 | 3.7 | 14 |
Voltage | 3 dia 220V or 1 dia 110V/220V 50HZ/60Hz, 3 dia 380V/415V | ||
Motor Output | 0.7 kW | - | 0.37 kW |
Speed | 3500 rpm, | 12000 rpm | 3500 rpm |
Length of guide rails | 320 mm | 100 mm | 200 mm |
Height of bevel | - | 0-3 mm | 0.7 mm |
Bevel angle | 45 deg | 45 deg | 15-45 deg changeable |
Additional Information:
Product Details:
Material | High Ductility Casting Iron (FCD-60) |
Base | Swivel |
Type | Pneumatic |
Air Pressure | 7 kg |
Switch Speed | 1.5 sec |
Safety Distance of Clamping | 8 mm |
Treatment | Graphitized, Heat Treated |
Hardness | HRC 45 degree |
Clamping Capacity | 0-9000 kg/cm2 |
ORDER NO. | A | B | C | D | E | E1 | F | G | H | M | N | N1 | Max Clamp Force (KN) | N.W (kgs) |
VMC-5P | 130 | 55 | 150 | 105 | 380 | 520 | 25 | 9 | 160 | 100 | 18 | 136 | 6000 | 38 |
VMC-6P | 160 | 58 | 160 | 105 | 400 | 540 | 25 | 9 | 163 | 100 | 18 | 136 | 6000 | 48 |
VMC-6PL | 160 | 58 | 250 | 105 | 490 | 630 | 25 | 9 | 163 | 100 | 18 | 136 | 6000 | 51 |
VMC-7P | 180 | 63 | 200 | 110 | 460 | 600 | 25 | 12 | 173 | 108 | 18 | 171 | 9000 | 65 |
VMC-8P | 200 | 63 | 200 | 110 | 470 | 610 | 25 | 12 | 173 | 108 | 18 | 171 | 9000 | 70 |
VMC-8PL | 200 | 63 | 300 | 110 | 570 | 710 | 25 | 12 | 173 | 108 | 18 | 171 | 9000 | 79 |
Product Details:
Brand | Fostex |
Material Type | Steel |
Automatic Grade | Manual |
Taper of Center | MT-4 |
Spindle Hole | 25 mm |
Thread Spindle | 1.25 inch - 8 TPI |
Order No. | A | B | H | I | a | b | g | h |
BS-2 | 359 | 340 | 235 | 20 | 212 | 135 | 16 | 134 |
BS-2A | 285 | 202 | 237 | 20 | 213 | 134 | 16 | 134 |
Order No. | Weight Kgs |
BS-2 | 65 |
BS-2-J-6 | 78.5 |
BS-2-J-8 | 80 |
BS-2A | 47.5 |
BS-2A-J-6 | 42.0 |
BS-2A-J-8 | 49.0 |
Product Details:
Material | SUS440 |
Brand | Fostex |
Jaw Opening (Inch) | 6 Inch |
Base Type | Swivel |
Hardness | HRC 56 |
Squareness | Within 0.005 mm |
Product Details:
Material | Steel |
Jaw Opening (Inch) | 4 Inch |
Base Type | Swivel |
Brand | Fostex |
Power | Manual |
Hardness | HRC 54 (+/-2) |
Order No. | Material | Length (mm) | Width (mm) | Jaw Opening (mm) | Jaw Height | Height (mm) | Angle | Harden | N.W (Kgs) |
SVD-200 | SK2 | 155 | 48 | 60 | 25 | 94 | 0-46 | HRC54°±2° | 4.6 |
SVD-250 | SK2 | 176 | 63 | 68 | 30 | 97.5 | 0-46 | HRC54°±2° | 6.4 |
SVD-300 | SK2 | 180 | 73 | 72 | 30 | 103 | 0-46 | HRC54°±2° | 8.4 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Fostex |
Table Diameter A | 300 mm |
Gear Ratio | 90:1 |
Model | VU-300 |
Net Weight | 99.5 kg |
Gross Weight | 102 kg |
Table Height (horizontal) B | 185 mm |
Table 0/A Height (Vertical) C | 370 mm |
Center Hole | MT3 |
Center Height (vertical) D | 208 mm |
Direct Indexing | 24-div |
Additional Information:
Product Details:
Material | FC15 |
Brand | Fostex |
Power | Manual |
Type | Bench Vice |
Orientation | Horizontal |
Hardness | HRC 45-50 |
We are engaged in supplying Drill Vise. We manufacture these products utilizing quality-assured raw material and other basic components. Further, to attain maximum client satisfaction and for the same, we offer these products to our customers at industry leading prices.
Features:
Designed with solid structure assemble a pair of heat treated steel jaw
Suitable for clamping work piece on drill press machine & milling machine
Jaw pair and handle are surface treated by black oxide finish
Front fixed prismatic jaw with cross V-grooves is designed for clamping work piece firmly in both vertical & horizontal direction
Specifications:
Order No.ABC openDEE1FGHIJLMWeightDV-8584258527180287126456801678323.5DV-10010431100292203431378631022008365.7
Product Details:
Brand | Fostex |
Motor Output | 0.7 kW |
Speed | 3500 rpm |
Voltage | 110V/220V or 380V/415V |
Frequency | 50/60 Hz |
Bevel Height | 0-3 mm |
Space requirement | 500 | 500W | 500F |
500x320 m/m | 500x440 m/m | 500x220 m/m | |
Weight (Kgs) | 28.5 | 29.1 | 29 |
Voltage | 3Φ 220V or 1Φ 110V/220V 50HZ/60Hz, 3Φ 380V/415V | ||
Motor Output | 0.7 kw | ||
Speed | 3500 rpm | ||
Length of guide rails | 500 mm | 500 mm | 500 mm |
Height of bevel | 0-3 mm | ||
Bevel angle | 15o-45o (changeable) | 45o | 45o |
Product Details:
Brand | Fostex |
Material | Cast Iron |
Jaw Opening (Inch) | 12 Inch |
Base Type | Swivel |
Jaw Width (Inch) | 5 Inch |
Order No. | C max | Max Clamping force KN | L Max mm | Opening Size For Capacity | |||||||
- | C1 | C2 | C3 | C4 | C5 | C6 | C7 | ||||
VNC-100H | 205 | 25 | 464 | 1A | 2-30 | 57-90 | 115-146 | 173-205 | - | - | - |
2A | 0-3 | 28-60 | 86-116 | 145-175 | - | - | - | ||||
VNC-125H | 225 | 40 | 556 | 1A | 10-46 | 70-106 | 130-166 | 190-226 | - | - | - |
2A | 0-12 | 38-72 | 98-132 | 158-192 | - | - | - | ||||
VNC-160H | 310 | 50 | 684 | 1A | 13-70 | 93-150 | 173-230 | 253-310 | - | - | - |
2A | 0-30 | 53-110 | 133-390 | 213-270 | - | - | - | ||||
VNC-160LH | 509 | 50 | 884 | 1A | 13-70 | 93-150 | 173-230 | 253-310 | 333-390 | 410-470 | 450-510 |
2A | 0-30 | 53-110 | 133-190 | 213-270 | 293-350 | 370-430 | 410-470 |
Product Details:
Jaw Opening (Inch) | 12 Inch |
Base Type | Fixed |
Brand | Fostex |
Material | Cast Iron, Ductile Iron |
Jaw Width (Inch) | 8 Inch |
Specifications:
ORDER NO. | E | A | B | H | C | S | a | h1 | h2 | g1 | g2 | G.W. kgs |
VBV-4 | 100 | 270 | 140 | 79 | 65 | 305 | 212 | 33 | 28 | 12 | 12 | 13 |
VBV-5 | 125 | 350 | 180 | 96 | 100 | 410 | 280 | 37 | 35 | 15 | 15 | 21.5 |
VBV-5 | 150 | 400 | 210 | 105 | 114 | 460 | 245 | 40 | 40 | 16 | 16 | 38 |
Product Details:
Brand | Fostex |
Material | High Tension Cast Iron |
Jaw Opening (Inch) | 12 Inch |
Base Type | Fixed |
Jaw Width (Inch) | 6 Inch |
Order No | A | B | - | D | E | E1 | F | G | H | I | J | K | L | M | M1 | M2 | Max Clamp Force (kgs) | GW (kgs) | CUFT (cm) |
VSM-12 | 304 | 72 | 290 | 126 | 604 | 560 | 18 | 240 | 161 | 198 | 272 | 260 | 25 | 123 | 135 | 165 | 800 | 84 | 67X35X23 |
VSM-16 | 405 | 96 | 415 | 145 | 763 | 738 | 20 | 292 | 200 | 241 | 336 | 336 | 25 | 135 | 143 | 248 | 1000 | 142 | 84x45x27 |
VSM-20 | 508 | 95 | 505 | 150 | 902 | 871 | 21 | 288 | 204 | 245 | 336 | 336 | 25 | 169 | 211 | 246 | 1200 | 200 | 97x56x28 |
Product Details:
Brand | Fostex |
Speed | 3000 rpm |
Air Pressure | 90 psi, 6.3 kg/cm |
Voltage | 110 or 220 V AC / 24 V DC |
Packing Size | 650x300x200 mm |
Specifications:
Order No. | Speed | Torque | Air Pressure | Voltage for Magnetic valve | G.W. kgs | Packing LxWxH (mm) | |
PD-150 FOR | R-8 | 3000 R.P.M. | 150 ft-lb | 90 psi 6.3 kg/cm2 | AC 110V OR 220V DC 24V | 9.8 | 650x300x200 |
NT-30 | |||||||
NT-40 | |||||||
PD-200 FOR | NT-40 | 3000 R.P.M. | 200 ft-lb | 90 psi 6.3 kg/cm2 | AC 110V OR 220V DC 24V | 11 | 650x300x200 |
Product Details:
Material | Cast Iron |
Brand | Fostex |
Base Type | Swivel |
Jaw Opening (Inch) | 10 Inch |
Jaw Width (Inch) | 4 Inch |
Product Details:
Brand | Fostex |
Model | VJ-600 |
Max. Clamp Force | 1500 kg |
Jaw Opening | 380 mm |
Gross Weight | 46 kg |
Accuracy | 0.02 mm |
Dimension | 57x30x22 cm |
Product Details:
Brand | Fostex |
Material | Cast Iron |
Jaw Opening (Inch) | 6 Inch |
Base Type | Swivel |
Jaw Width (Inch) | 4 Inch |
Tolerance | |
A | 0.004 m/m |
B | 0.005 m/m |
C | 0.005 m/m |
D | 0.005 m/m |
E | 0.005 m/m |
F | 0.005 m/m |
G | 0.005 m/m |
Product Details:
Material | SS |
Brand | Fostex |
Weight | Approx 50 kg |
Power | 5 hp |
Voltage | 220/440 V |
Order NO. | A | A1 | B | B1 | D | E | F | H | I | J | K | M | kgs |
VSR-6 | 245 | 233 | 139 | 110 | 160 | 45 | 15 | 70 | 3-M8 | 69 | 29 | 14 | 18 |
VSR-8 | 305 | 270 | 159 | 125 | 200 | 65 | 20 | 86 | 3-M10 | 75 | 34 | 18 | 30.5 |
VSR-63 | 245 | 233 | 139 | 110 | 160 | 45 | 15 | 70 | 3-M8 | 69 | 29 | 14 | 18 |
VSR-83 | 305 | 270 | 159 | 125 | 200 | 65 | 20 | 86 | 3-M10 | 75 | 34 | 18 | 30.5 |
Product Details:
Brand | Fostex |
Material | Steel |
Hardness | HRC 55-58 |
Precision | 0.005 mm |
Squareness | Within 0.005 mm |
Order No. | A | B | C | D | E | N.W (Kgs) |
V-47S | 100 | 100 | 175 | 125 | 75 | 909 |
V-66S | 150 | 100 | 150 | 100 | 100 | 12.4 |
V-612S | 150 | 100 | 300 | 100 | 100 | 23.7 |
Product Details:
Brand | Fostex |
Material | S45C |
Hardness | HRC 48 - 53 Degree |
Gross Weight | 3.5 kg |
WxHxL(mm)xPCS |
6.8x15x150x2 |
6.8x18x150x2 |
6.8x21x150x2 |
6.8x25x150x2 |
6.8x27x150x2 |
6.8x31x150x2 |
Additional Information:
Product Details:
Brand | Fostex |
Voltage | 220 V to 420 V |
Power | 1.5 hp |
Maximum Spindle Speed | 2000 rpm |
Benefit:
Type | Suitable M/C Ram dovetail width | Weight (kgs) |
A-50 degree | B 140 mm-170 mm | 25.7 |
A-55 degree | B 140 mm-170 mm | 26.5 |
A-60 degree | B 140 mm-170 mm | 30.8 |
Product Details:
Base Type | Fixed |
Brand | Fostex |
Material | Cast Iron |
Angle Setting Range | 0-15 degree |
Tilting seat set by two locking screws, works in high stability
Tilting degrees graduate for easy reading
Swive base graduated to 360 degree and fixable in any position
Specifications:
Order No. | A | C | D | E | E | G | H | I | J | a | b | c | f | Max.Clamp Force (kgs) | G.W. (kgs) | Meas CFT | |
Open | |||||||||||||||||
VWT-4B | 110 | 36 | 220 | 50° | 15 | 15 | 26 | 240 | 185 | 270 | 500 | 404 | 335 | 230 | 1200 | (C) 33.3 | 1.2 |
VVVT-6B | 152 | 54 | 350 | 50° | 20 | 19 | 28 | 300 | 246 | 330 | 800 | 585 | 415 | 290 | 1600 | (W) 79.7 | 4.4 |
Product Details:
Jaw Opening (Inch) | 4 Inch, 5 Inch, 6 Inch |
Base Type | Swivel |
Brand | Fostex |
Material | Cast Iron |
Order No. | A | B | C Open | D | E | E1 | F | G | H | I | J | K | L | M | N | O | clamp force Kgs | G.W. kgs |
VWT-5 | 130 | 46 | 100 | 118 | 280 | 415 | 15 | 286 | 130 | 164 | 313 | 238 | 17 | 65 | 16 | 0-90o | 900 | 31.7 |
VWT-6A | 160 | 51 | 120 | 140 | 360 | 510 | 17 | 293 | 150 | 191 | 328 | 252 | 17 | 83 | 16 | 0-90o | 1600 | 47 |
Product Details:
Brand | Fostex |
Weight | 1 kg |
Usage | Hospital, Clinic |
Guider Size | 300x180x2 mm |
Additional Information:
Product Details:
Brand | Fostex |
Max Flow Rate | 36 to 280 cc |
Connecting Cable | 2000 mm |
Flexible Conveying Hose (xL) | 3/8" x 1500mm |
Order No. ITEM | VM/P-81-150K | VM/P-41-180K |
Coolant pump (HPxH) | 1/8 HP x 150mm | 1/4 HP x 180mm |
Tank size (LxWxH) | 350x250x185mm | 500x350x285mm |
Volume of coolant tank (L) | 16 | 35 |
Connecting cable | 2000mm | 2000mm |
Coolant hose kits w/magnetic base (Dia x L) | 1/4" x 330mm | 3/8" x 360mm |
Flexible conveying hose (xL) | 3/8" x 1500mm | 3/8" x 1500mm |
Drain hose (Dia x L) | 1" x 300mmm | 1-1/4" x 400mm |
Weight(kgs) | 10.8 | 33 |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Fostex |
Base Type | Swivel |
Material | Cast Iron |
Order | A | B | C Open | D | E | F | G | H | J | a | b | c | f | Max. Clamp Force (kgs) | G.W. | Meas |
No. | (kgs) | CFT | ||||||||||||||
VHT-4 | 110 | 36 | 170 | 50° | 15 | 15 | 26 | 240 | 270 | 500 | 404 | 335 | 230 | 2500 | (W)33.3 | 1.2 |
VHT-6 | 154 | 36 | 300 | 50° | 20 | 19 | 28 | 300 | 330 | 800 | 585 | 415 | 290 | 4500 | (W)88 | 4.4 |
Additional Information: