Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Fostex |
Blade Material | Four Edge HCHCr Blade |
Control Panel | Electric |
Main Drive | Motor |
Rake Angle Selection | Through Selector Switch |
Standard Accessories:
Optional Accessories:
Technical Specification:
Model No. | Cutting Length | Shearing Capacity (mm) | Nominal Rake Angle in Degree | Rake Angle Range in Degree | Rake Angle Stroke per min | Throat Depth | Holding Force | Power | Packing Dimensions | ||||
M.S. | S.S | ||||||||||||
in mm | Nominal Rake Angle | Max. Rake Angle | Nominal Rake Angle | Max. Rake Angle | Min. | Max. | in Kg. | H.P. | (LxWxH) | ||||
FSH-215 | 1500 | 2 | 2 | 0.6 | 0.6 | 1 Degree | 1 Degree | 30 | 30 | - | - | 3 | 2000x1000x1250 |
FHPB-220 | 2000 | 2 | 2 | 0.6 | 0.6 | 1 Degree | 1 Degree | 25 | 25 | - | - | 3 | 2500x1250x1500 |
Additional Information:
Product Details:
Shearing Material | M.S, S.S |
Maximum Rake Angle | 4 mm |
Cutting Length | 4000 mm |
Rake Angle | 6 Stroke/min |
Throat Depth | 20 mm |
Power | 7.5 HP |
Dimension | 4700 X 1500 X 2250 mm |
Product Details:
Maximum Rake Angle | 2 mm |
Model Name/Number | FSH-215 |
Cutting Length | 1500 mm |
Power | 3 HP |
Packing Dimension | 2000 X 1000 X 1250 mm |
Rake Angle | 30 Stroke/min |
4.2/5
Reviewed by 107 Users
Most Relevant Reviews