Product Details:
Minimum Order Quantity | 1 Unit |
Application | Metal Cutting |
Usage | Industrial |
Automation Grade | Automatic |
Voltage (Volt) | 415 V |
Frequency (Hertz) | 50 Hz |
Brand | Fostex |
Phase | Three Phase |
Type | FHBS-7/FHBS-7FA | FHBS-8/FHBS-8FA | FHBS-10/FHBS-10FA | FHBS-12/FHBS-12FA | FHBS-14/FHBS-14FA | |
Power | Drive Motor HP | 0.5(1/3), 50Hz | 1(1/3), 50Hz | 1.5(1/3), 50Hz | 2(1/3), 50Hz | 2(1/3), 50Hz |
Coolant Motor HP | 0.15(1/3), 50 Hz | 0.15(1/3), 50 Hz | 0.15(1/3), 50 Hz | 0.15(1/3), 50 Hz | 0.15(1/3), 50 Hz | |
Cutting Capacity | Round mm | 170 | 250 | - | - | - |
Square mm | 200x165 | 250x200 | 250x200 | 300x250 | 300x400 | |
Coolant Tank Capacity Ltr | 22 | 22 | 22 | 22 | 22 | |
Cutting Taper Accuracy in mm | 0.15 mm in 100 mm length | |||||
Cutting Length Accuracy in mm | +0.2 mm | |||||
Cutting Speed mtr per minute | 40 rev/min | |||||
Blade Material/Dimension LxWxT mm | Bi-metal/ 3505x27x0.9 | Bi-metal/ 3505x27x0.9 | Bi-metal/ 3760x24mmx1.2mm | Bi-metal/ 3760x24mmx1.2mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Metal Cutting |
Brand | Fostex |
Usage | Industrial |
Automation Grade | Automatic |
Band Speed | 20-100 m/min |
Specification of Vertical Bandsaw Machine :
Models | FHB-200V | FHB-380V | FHB-4000V | FHB-650V | FHB-700V | FHB-900V |
Max Job Height in mm | 200 | 350 | 400 | 500x650 | 500 | 650 |
Max Throat in mm | 200 | 380 | 420 | 1200x1200 | 700 | 900 |
Table Size (LxW in mm) | 600x600 | 600x600 | 800x800 | - | 1400x1400 | 1600x1600 |
Blade Speed in mtr/min | 20-100 | |||||
Blade Size (LxWxT in mm) | 3505x27x0.9 | 3760x27x0.9 | 4100x34x1.1 | 4860x34x1.1 | 4860x34x1.1 | - |
Saw Motor Capacity in HP | 3 | 5 | 6300x34x1.1 | |||
Coolant Motor Capacity in HP | 0.16 | 0.25 | 7.5 | |||
Overall Size (LxWxH in mm) | 900x700x2100 | 900x700x2100 | 1800x1750x2400 | 1800x1750x2400 | 1800x1750x2400 | 1800x1750x3000 |
Approx Weight in kg | 400 | 600 | 1800 | 2200 | 2300 | 2300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Metal Cutting |
Motor Power | 2 HP |
Usage | Industrial |
Brand | Fostex |
Efficiency | 98% |
Model | FHB-A180 | FHB-A210 | FHB-A300 | FHB-A370 | FHB-A450 | FHB-A550 | FHB-A650 | FHB-A800 | FHB-A1000 | FHB-A1500 |
Round mm | 180 | 210 | 300 | 370 | 450 | 550 | 650 | 800 | 1000 | 1500 |
Flat mm | 180x180 | 210x210 | 300x300 | 370x370 | 420x420 | 550x550 | 650x650 | 800x800 | 1000x1000 | 1500x1500 |
Band Dimension mm | 3000x27x9 | 3505x27x9 | 4100x34x1.1 | 4860x41x1.3 | 5800x41x1.3 | 6900x54x1.6 | 8000x67x1.6 | 8800x67x1.6 | 12300x80x1.5 | 16085x80x1.6 |
Saw Motor Power kW/HP | 1.5/2 | 2.25/3 | 3.7/5 | 5.5/7.5 | 5.5/7.5 | 7.5/10 | 9.4/12.5 | 11.00x15.00 | 15/20 | 18/25 |
Hydraulic unit power kW/HP | - | 75/1 | 1.5/2 | 2.2/24 | ||||||
Coolant pump power kW/HP | - | 12/16 | ||||||||
App net wt-DSA in kg | 1000 | 1300 | 1600 | 2200 | 2700 | 5640 | 6500 | 9850 | 12500 | 17200 |
App.net wt-DFA in kg | 1300 | 1450 | 2000 | 2750 | 3500 | - | - | - | - | - |
Additional Information: